<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words Dept. &#187; design</title>
	<atom:link href="http://www.wordsdept.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsdept.co.uk</link>
	<description>&#60;h2&#62;A words-based weblog by Manchester journalist David Quinn&#60;/h2&#62;</description>
	<lastBuildDate>Mon, 18 Jul 2011 22:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Express front page: Amanda Holden&#8217;s earthquake pension joy</title>
		<link>http://www.wordsdept.co.uk/2011/03/14/express-front-page-amanda-holdens-earthquake-pension-joy/</link>
		<comments>http://www.wordsdept.co.uk/2011/03/14/express-front-page-amanda-holdens-earthquake-pension-joy/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:58:25 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[daily express]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=854</guid>
		<description><![CDATA[There&#8217;s nothing especially unusual about the Daily Express producing an entirely confusing and off-beam front-page. This, after all, is the paper that splashed with Princess Diana for the best part of a decade after she died. However, I couldn&#8217;t help noticing this morning&#8217;s effort, which manages to juggle tragedy, absurdity, bad taste and utter irrelevance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordsdept.co.uk/wp-content/uploads/2011/03/photo.jpg"><img class="alignleft size-medium wp-image-855" title="express" src="http://www.wordsdept.co.uk/wp-content/uploads/2011/03/photo-231x300.jpg" alt="" width="231" height="300" /></a>There&#8217;s nothing especially unusual about the Daily Express producing an entirely confusing and off-beam front-page. This, after all, is the paper that splashed with Princess Diana for the best part of a decade after she died.</p>
<p>However, I couldn&#8217;t help noticing this morning&#8217;s effort, which manages to juggle tragedy, absurdity, bad taste and utter irrelevance with a startling clarity of intent. What strikes me first here is the juxtaposition of image and headline. So, while the top third of the page carries an image of utter devastation and a woman wrapped in a blanket who has clearly lost everything she ever loved, the bottom two-thirds blares &#8220;TAX AND PENSION JOY FOR MILLIONS&#8221;. And what better place to position a teaser for a competition to &#8220;WIN A PEUGEOT MOTORHOME WORTH OVER £30,000&#8243; than in between the two?</p>
<p>Simultaneously, the phrase &#8220;Nuclear nightmare looms&#8221; is virtually hidden. Indeed, an equal amount of space on the front page is devoted to the fact that Amanda Holden has produced a &#8220;brave smile&#8221;.</p>
<p>Just look at it. It really is a startlingly odd jumble of words and pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2011/03/14/express-front-page-amanda-holdens-earthquake-pension-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin paperbacks</title>
		<link>http://www.wordsdept.co.uk/2009/07/04/penguin-paperbacks/</link>
		<comments>http://www.wordsdept.co.uk/2009/07/04/penguin-paperbacks/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:17:14 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=418</guid>
		<description><![CDATA[I&#8217;m becoming moderately obsessed by vintage Penguin paperbacks, mainly for the covers. Like these: Penguin Crime &#8211; a set on Flickr Penguin Books &#8211; a set on Flickr Penguin &#38; Pelican Collection &#8211; a set on Flickr]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m becoming moderately obsessed by vintage Penguin paperbacks, mainly for the covers. Like these:</p>
<ul>
<li><a href="http://www.flickr.com/photos/acejet170/sets/72157600090217278/">Penguin Crime &#8211; a set on Flickr</a></li>
<li> <a href="http://www.flickr.com/photos/scatterkeir/sets/72157600282601783/">Penguin Books &#8211; a set on Flickr</a></li>
<li><a href="http://www.flickr.com/photos/joekral/sets/72157594264351021/">Penguin &amp; Pelican Collection &#8211; a set on Flickr</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2009/07/04/penguin-paperbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV injury time goal blunder caused by &#8220;automated&#8221; idiot machine</title>
		<link>http://www.wordsdept.co.uk/2009/02/05/itv-injury-time-goal-mouth-blunder-caused-by-automated-idiot-machine/</link>
		<comments>http://www.wordsdept.co.uk/2009/02/05/itv-injury-time-goal-mouth-blunder-caused-by-automated-idiot-machine/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:45:53 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[blunder]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[injury time]]></category>
		<category><![CDATA[itv]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=349</guid>
		<description><![CDATA[For some reason I got annoyed about the ITV ad break during injury time goal mess-up last night although in retrospect I&#8217;m not sure why. It actually spared me the horror of seeing Everton score. Everyone has surely suspected for a while that ITV was going to do something like that. Everything about its footy coverage is [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason I got annoyed about the <a href="http://www.independent.co.uk/news/media/tv-radio/itv-apologises-for-big-match-adverts-own-goal-1546767.html">ITV ad break during injury time goal mess-up</a> last night although in retrospect I&#8217;m not sure why. It actually spared me the horror of seeing Everton score.</p>
<p>Everyone has surely suspected for a while that ITV was going to do something like that. Everything about its footy coverage is slightly amateurish and has been for a while. Throughout the match I felt the cameras seemed to be wandering all over the place with random crowd shots and player close-ups at important moments. And as for <a href="http://en.wikipedia.org/wiki/Clive_Tyldesley">Clive Tyldesley</a>&#8230;</p>
<p>The FA apparently &#8220;wants answers&#8221; but since it took ITV on as the highest bidding broadcaster, perhaps it only has itself to blame. (And the other winning bidder, <a href="http://www.bbc.co.uk/blogs/watchdog/2008/12/setanta_users_experience_viewi.html">Setanta, has its own problems related to its choice of satellite</a>.)</p>
<p>The cause of the blunder, according to ITV, was <a href="http://news.bbc.co.uk/1/hi/7871844.stm">an automated system that caused adverts to appear in their normal slots, regardless of the fact that the programme had overrun</a>. Is it me, or does this sound vaguely bonkers? I know <a href="http://finance.google.co.uk/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chdet=1233753120000&amp;chddm=11718&amp;q=LON:ITV&amp;ntsp=0">ITV&#8217;s share price</a> has taken a battering but surely it can afford to pay someone to push a button, rather than rely on the whims of a malevolent idiot machine.</p>
<p>The Daily Mail is gloating excessively over the event. Clearly it has <a href="http://www.dailymail.co.uk/sport/football/article-1137062/Your-round-round-guide-ITV-ruined-FA-Cup-viewing.html">reorientated its disapproval</a> away from the BBC and and towards its main rival since yesterday. Oddly, it may actually have a point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2009/02/05/itv-injury-time-goal-mouth-blunder-caused-by-automated-idiot-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ofcom getting &#8220;obsessive&#8221; over congestion charge, says Yes campaign</title>
		<link>http://www.wordsdept.co.uk/2008/11/28/ofcom-getting-obsessive-over-congestion-charge-says-yes-campaign/</link>
		<comments>http://www.wordsdept.co.uk/2008/11/28/ofcom-getting-obsessive-over-congestion-charge-says-yes-campaign/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:19:05 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[congestion charge]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[tif]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=316</guid>
		<description><![CDATA[Ofcom has ruled that an advert about the congestion charge shown on ITV earlier this month directed viewers to a website that &#8220;contained material that was almost exclusively in support of the congestion charge&#8221; and, as such, broke the Television Advertising Code rules on political impartiality. You might think this is quite a serious indictment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ofcom.org.uk/media/features/manadvert">Ofcom has ruled that an advert about the congestion charge</a> shown on ITV earlier this month directed viewers to a website that &#8220;contained material that was almost exclusively in  support of the congestion charge&#8221; and, as such, broke the Television Advertising Code rules on political impartiality. You might think this is quite a serious indictment. Not so, according to a dismissive press release from the Yes campaign.</p>
<blockquote><p><strong>Press Statement</strong></p>
<p>28.11.08</p>
<p><strong>Statement from The Yes Campaign in response to Ofcom ruling</strong></p>
<p>Lis Phelan said: “The time has come for everybody to drop this obsession with adverts, websites and the wording of ballot papers.</p>
<p>“This referendum is not being decided by lawyers or watchdogs, but by the mother who needs to get her child to school; the pensioner worried about getting home safely at night, and those who will welcome the chance of 10,000 new jobs. Let&#8217;s just get on and vote.”</p>
<p>-Ends-</p></blockquote>
<p>So, just to clarify: Issuing a press release containing nothing except for a condemnation of a distasteful YouTube video produced by associates of the No campaign that virtually no-one has seen and that has now been withdrawn, <a href="http://www.wordsdept.co.uk/2008/11/25/tif-yes-campaign-helpfully-draws-attention-to-a-disgusting-video/">like the Yes campaign did on Tuesday</a>, is perfectly OK. But when Ofcom rebukes ITV for showing an advert that&#8217;s biased in favour of the congestion charge in the ad break for Coronation Street, &#8220;everybody&#8221; is being obsessive.</p>
<p>[Sound of forehead being slapped and man shouting "D'oh!"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/11/28/ofcom-getting-obsessive-over-congestion-charge-says-yes-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier in Liverpool</title>
		<link>http://www.wordsdept.co.uk/2008/11/23/le-corbusier-in-liverpool/</link>
		<comments>http://www.wordsdept.co.uk/2008/11/23/le-corbusier-in-liverpool/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:56:14 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[hope street]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[peter appleton]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=311</guid>
		<description><![CDATA[I went to see the Le Corbusier exhibition in Liverpool yesterday. It was pretty good, although I found the layout a bit confusing &#8211; I prefer a chronological approach rather than a thematic one if it&#8217;s not a subject I&#8217;m especially familiar with. I&#8217;d also have liked a bit more of a focus on the [...]]]></description>
			<content:encoded><![CDATA[<p>I went to see the <a href="http://www.architecture.com/WhatsOn/Exhibitions/lecorbusier/lecorbusier.aspx">Le Corbusier exhibition in Liverpool</a> yesterday. It was pretty good, although I found the layout a bit confusing &#8211; I prefer a chronological approach rather than a thematic one if it&#8217;s not a subject I&#8217;m especially familiar with. I&#8217;d also have liked a bit more of a focus on the influence of &#8220;Corb&#8221; on post-war British architecture. Since the exhibition is organised by RIBA, this is sort of what I was expecting. On the other hand, there were some terrific exhibits in there, not least some remarkable wooden models, including the <a href="http://www.sitelecorbusier.com/en/eglise.php">Church of Saint-Pierre at Ferminy</a> and the <a href="http://en.wikipedia.org/wiki/Unit%C3%A9_d'Habitation">Unité d&#8217;Habitation in Marseille</a>.</p>
<p><img class="alignleft size-full wp-image-312" title="corbattheblackboard_261x342" src="http://www.wordsdept.co.uk/wp-content/uploads/2008/11/corbattheblackboard_261x342.jpg" alt="" width="198" height="259" />The exhibition is held in the Crypt underneath the Metropolitan Cathedral. I&#8217;ve only been in here once before and that was for a university exam, when the place was full of little wooden desks. The space itself is spectacular (it&#8217;s the only part of Sir Edward Lutyens&#8217; original concept for the cathedral to have been completed) but the approach by foot is torturous. We followed signs for the Crypt and soon enough found ourselves stumbling through a building site. After squeezing between a gap in a fence we then found our path blocked and had to about turn before finally finding the entrance after gambolling over a footbridge in near total darkness (it was about 4.30pm). This wasn&#8217;t ideal.</p>
<p>Then, quite a strange thing happened as we were driving back along Catharine Street at just before 6pm. I was listening to Radio Five Live and started to notice the faint sound of ghostly choral voices in the background. I turned the radio off and the choir was silent but when I switched the radio back on, I could hear it again. I figured it was interference from another station and didn&#8217;t think too much about it. But the laser beam emanating from the Anglican cathedral at the time aroused my curiosity and, as it turns out, it appears that at the music was reaching my car via an invisible beam. And no, I&#8217;m not going insane.</p>
<p>The explanation is a project by sound artist Peter Appleton that aims to <a href="http://www.liverpoolcultureblog.co.uk/2008/11/laser-guided-music-connects-hope-street-cathedrals/">connect the Anglican and Metropolitan cathedrals by way of musical resonance</a>. It was happening between 5pm and 6pm yesterday, just as I was driving past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/11/23/le-corbusier-in-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A holiday up the M1</title>
		<link>http://www.wordsdept.co.uk/2008/10/26/a-holiday-up-the-m1/</link>
		<comments>http://www.wordsdept.co.uk/2008/10/26/a-holiday-up-the-m1/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:02:47 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[alain de botton]]></category>
		<category><![CDATA[david lawrence]]></category>
		<category><![CDATA[holiday up the m1]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[school of life]]></category>
		<category><![CDATA[service station]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=291</guid>
		<description><![CDATA[If you&#8217;ve been following me on Twitter (that&#8217;s about three people then), you&#8217;ll have noticed that on Saturday I went on &#8220;holiday&#8221; up the M1. Starting at the Ace Cafe bikers&#8217; hangout on the North Circular &#8211; a prototype for the modern service station that reopened in 1994 after a 25-year closure &#8211; we travelled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-292" title="newport-pagnell" src="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/newport-pagnell.jpg" alt="" width="319" height="239" />If you&#8217;ve been following me on <a href="http://www.twitter.com/davidquinn">Twitter</a> (that&#8217;s about three people then), you&#8217;ll have noticed that on Saturday I went on &#8220;holiday&#8221; up the M1.</p>
<p>Starting at the <a href="http://www.ace-cafe-london.com/">Ace Cafe</a> bikers&#8217; hangout on the North Circular &#8211; a prototype for the modern service station that reopened in 1994 after a 25-year closure &#8211; we travelled up the M1 all the way to Watford Gap in an attempt to unravel the architectural and cultural significance of the route, focusing especially on the service stations. <strong>Update: James Adams has uploaded some <a href="http://flickr.com/photos/jmage/sets/72157608387255713/">excellent shots</a> of the day to Flickr.</strong></p>
<p>The trip was organised by the <a href="http://www.theschooloflife.com/homepage.aspx">School of Life</a>, a new venture based in Bloomsbury, that runs courses, sermons and &#8220;holidays&#8221; like this one for people who enjoy thinking about things just for the sake of it. It recently ran a holiday to the Isle of Wight with Martin Parr and is planning a holiday to Heathrow Airport with <a href="http://www.alaindebotton.com/">Alain de Botton</a> (pictured on the far right), who also popped up yesterday at Newport Pagnell to explain the unique qualities of motorway service stations.</p>
<p><img class="alignleft size-full wp-image-293" title="breakfast" src="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/breakfast.jpg" alt="" width="314" height="235" />De Botton is a surprisingly bouncy chap and the author of <em>The Art of Travel</em>. His theory, explained yesterday as bemused KFC punters looked on, is that beauty can be defined in terms of how interesting something is, and that service stations are very, very interesting. He believes the travelling mindset releases something in our brains that we don&#8217;t have when at home, and that this, in combination with the inherent loneliness and &#8220;good sadness&#8221; of the service station can lead to creative, interesting thoughts.</p>
<p>The trip was led by archichect and design historian <a href="http://theschooloflife.typepad.com/the_school_of_life/2008/09/david-lawrence-on-motorways.html">David Lawrence</a> (pictured to the left of de Botton in the green jumper), who is without doubt Britain&#8217;s foremost motorway enthusiast and a genuine expert in his chosen field. Lawrence is the only person in Britain with a doctorate in motorway service stations. His thesis, which required him to travel 8,000 miles by motorway, was published as a book called <em>Always A Welcome: The Glove Compartment History of the British Motorway Service Area </em>(it&#8217;s out of print but I&#8217;m assured it&#8217;s excellent).<em> </em>He exhibits some traits of the gonzo journalist, having put himself in the extraordinary position of spending Christmas 1998 in a Travelodge next to a service station near Newcastle just to see what it was like.</p>
<p><a href="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/2974015201_210e6e54c4.jpg"><img class="alignleft size-full wp-image-294" title="Newport Pagnell Services" src="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/2974015201_210e6e54c4.jpg" alt="Newport Pagnell services" width="273" height="410" /></a>Lawrence guided discussions with admirable clarity of thought. There was a detailed examination of the origins of the service station, which lie in &#8220;road houses&#8221; for rich motorists of the 1950s. As the M1 was completed, service station operators like Forte (owner of the Waldorf and Criterion hotels) sought to deliver a luxury experience for diners.</p>
<p>The dislocation of service areas from their surroundings, and what this means for the experience of visiting one, was also investigated.</p>
<p>We also explored the experience of motorway service station life with staff at both Newport Pagnell and Watford Gap. Lawrence took great pleasure in the Roadchef staff member badge that was made for him by Michelle, the duty manager at the latter.</p>
<p>If spending a day in the company of these people and around a dozen other curious motorway enthusiasts sounds a little bizarre then make no mistake, it was. It was perhaps the most postmodern experience I&#8217;ve ever had. But it was refreshing to take a look at something as ordinary as the motorway and its service areas through fresh eyes. I felt like I had landed from another planet and was being given a crash course in the ways of the British human.</p>
<p><em>Last photograph by James Adams. Some rights reserved.</em></p>
<p><strong>Updated Friday 31 October:</strong> BBC News reporter Stephanie Holmes, who was on the trip, has written a feature about the day called <a href="http://news.bbc.co.uk/1/hi/magazine/7699343.stm"><em>The M1 appreciation course</em></a> for the BBC News website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/10/26/a-holiday-up-the-m1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The best looking election poster ever?</title>
		<link>http://www.wordsdept.co.uk/2008/10/17/the-best-looking-election-poster-ever/</link>
		<comments>http://www.wordsdept.co.uk/2008/10/17/the-best-looking-election-poster-ever/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:18:21 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[thunderdog]]></category>
		<category><![CDATA[tristan eaton]]></category>
		<category><![CDATA[us elections]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=286</guid>
		<description><![CDATA[One of a series designed by Tristan Eaton, with quotes from real voters. If you ask me, and I&#8217;m aware you probably aren&#8217;t, this has every chance of becoming a future design classic. More here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/vote-for-change4.jpg"><img class="aligncenter size-full wp-image-287" title="vote-for-change4" src="http://www.wordsdept.co.uk/wp-content/uploads/2008/10/vote-for-change4.jpg" alt="" width="424" height="687" /></a></p>
<p>One of a series designed by <a href="http://www.thunderdogstudios.com/">Tristan Eaton</a>, with quotes from real voters. If you ask me, and I&#8217;m aware you probably aren&#8217;t, this has every chance of becoming a future design classic. More <a href="http://www.thunderblogspot.com/2008/10/02/obama-hires-tristan-eaton/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/10/17/the-best-looking-election-poster-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympics Espectacular!</title>
		<link>http://www.wordsdept.co.uk/2008/08/09/olympics-espectacular/</link>
		<comments>http://www.wordsdept.co.uk/2008/08/09/olympics-espectacular/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:02:51 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[bbc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[damon albarn]]></category>
		<category><![CDATA[esporte espectacular]]></category>
		<category><![CDATA[jamie hewlett]]></category>
		<category><![CDATA[journey to the east]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=260</guid>
		<description><![CDATA[I&#8217;m thoroughly enjoying Journey to the East, Jamie Hewlett and Damon Albarn&#8217;s animated title sequence for the BBC&#8217;s Olympics coverage. Much better than some of the dross that&#8217;s actually taking place in Beijing &#8211; I mean, really, who wants to watch the Czech Republic win gold in shooting, let alone watch it in high definition, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thoroughly enjoying <a href="http://news.bbc.co.uk/sport1/hi/olympics/monkey/7521287.stm"><em>Journey to the East</em></a>, Jamie Hewlett and Damon Albarn&#8217;s animated title sequence for the BBC&#8217;s Olympics coverage. Much better than some of the dross that&#8217;s actually taking place in Beijing &#8211; I mean, really, who wants to watch the Czech Republic win gold in shooting, let alone watch it in high definition, as the BBC informs us we must? And the weight lifting is just terrifying.</p>
<p>However, I feel the sequence doesn&#8217;t quite live up to this 1970s effort from Brazil. There seems to be some doubt as to whether or not it&#8217;s genuine. I hope to God it is.</p>
<p style="text-align: center;"><object width="425" height="350"><param name="movie" value="Yv-W_cz2ZRc"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/Yv-W_cz2ZRc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/08/09/olympics-espectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilva: death of a furniture shop</title>
		<link>http://www.wordsdept.co.uk/2008/08/02/ilva-death-of-a-furniture-shop/</link>
		<comments>http://www.wordsdept.co.uk/2008/08/02/ilva-death-of-a-furniture-shop/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 18:30:55 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[closing down]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[ilva]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=255</guid>
		<description><![CDATA[I went to the closing down sale of Danish furniture shop Ilva in Manchester today. Predictably, the place was a lot busier than the two previous times I&#8217;ve been there. When Ilva opened its three UK stores a couple of years ago &#8211; in Thurrock, Gateshead and Piccadilly &#8211; it was supposed to be the [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the closing down sale of Danish furniture shop Ilva in Manchester today. Predictably, the place was a lot busier than the two previous times I&#8217;ve been there.</p>
<p>When Ilva opened its three UK stores a couple of years ago &#8211; in Thurrock, Gateshead and Piccadilly &#8211; it was supposed to be the new Ikea. The name and the Scandinavian heritage makes the comparison hideously obvious. As this <a href="http://www.piccadillymanchester.com/index.asp?Sessionx=IpqiNwJ6Iw7nNwB6IaqiNwA">Piccadilly-promoting website</a> put it when Ilva opened in September 2006:</p>
<blockquote><p>Move over Ikea, there’s a new player in town. And it’s right on our doorstep too, not an annoying half-an-hour-drive-to-Warrington away.</p></blockquote>
<p>The problem, and perhaps the reason <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article4215184.ece">Ilva&#8217;s UK business has gone into administration</a> posting annual losses of £62m, is that it sells stuff that&#8217;s a maximum of 20% better in terms of quality and design than Ikea but on average is at least 50% more expensive. And that goes for everything, from sofas to wardrobes to mugs.</p>
<p>Ilva also sells some laughably overpriced rubbish, such as a yellow, banana-shaped sun lounger &#8211; made of wicker &#8211; that rocks from side to side when you lie on it. If memory serves it was reduced to £114, so Christ knows how much is was before disaster struck. They had at least a hundred to get rid of.</p>
<p>The other problem is that a month after Ilva opened in Piccadilly, <a href="http://mancunian1001.wordpress.com/2006/10/18/new-ikea-store-ashton-under-lyne/">Ikea opened a new store eight miles away in Ashton</a>. So there was no need to drive to Warrington to get there after all. Whoops.</p>
<p>And so despite the <a href="ttp://supergraphic.blogspot.com/2007/06/ilva-logo-ikea-esque-yes-80s-possibly.html">nice logo</a>, the whole thing was, sadly, doomed to failure. Still,  at least I got to exploit the 50% fire sale by extravagantly purchasing some teaspoons for £1.60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordsdept.co.uk/2008/08/02/ilva-death-of-a-furniture-shop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coldplay: Private equity-backed fancy dress suckiness</title>
		<link>http://www.wordsdept.co.uk/2008/06/15/coldplay-private-equity-backed-fancy-dress-suckiness/</link>
		<comments>http://www.wordsdept.co.uk/2008/06/15/coldplay-private-equity-backed-fancy-dress-suckiness/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 12:18:19 +0000</pubDate>
		<dc:creator>David Quinn</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[coldplay]]></category>
		<category><![CDATA[eugene delacroix]]></category>
		<category><![CDATA[fancy dress]]></category>
		<category><![CDATA[jonathan ross]]></category>
		<category><![CDATA[les miserables]]></category>
		<category><![CDATA[viva la vida]]></category>

		<guid isPermaLink="false">http://www.wordsdept.co.uk/?p=238</guid>
		<description><![CDATA[Coldplay have started dressing like extras from Les Miserables. I saw them on Jonathan Ross last night; they were wearing vaguely military garb and seemed to have bits of flag tied around their arms. At least one of them was wearing a stupid hat. I suppose it ties in with the artwork for their new [...]]]></description>
			<content:encoded><![CDATA[<p>Coldplay have started <a href="http://www.stonyhurst.ac.uk/article_942.shtml">dressing like extras from <em>Les Miserables</em></a>. I saw them on Jonathan Ross last night; they were wearing vaguely military garb and seemed to have <a href="http://www.coldplay.com/newsdetail.php?id=32">bits of flag tied around their arms</a>. At least one of them was wearing a stupid hat.</p>
<p>I suppose it ties in with the <a href="ttp://sleevage.com/coldplay-viva-la-vida-or-death-and-all-his-friends/">artwork for their new album</a>, which comprises an 1830 painting called &#8220;Liberty Leading the People&#8221; by Eugene Delacroix, with the album title <em>Viva La Vida</em> scrawled over it in the style of a political graffito (ooh, edgy!). But sorry to point this out: Isn&#8217;t the idea of a stylist decking a band out to match the &#8220;theme&#8221; of the album cover a bit, you know&#8230; naff?</p>
