This table shows how MPs in Greater Manchester voted over the Digital Economy Bill. The only Manchester MP who voted against was Liberal Democrat John Leech, MP for Manchester Withington. Of the 28 MPs across the city region, more than half (17) didn’t actually bother to vote. Of those who voted, all the local Labour MPs voted in favour. The Liberal Democrats are against the bill but local LibDems Andrew Stunnell, Mark Hunter and Paul Rowen did not vote.
If any of these people come knocking at your door in the next few weeks, you might want to cut this out and wave it at them accusingly.
| ALTRINCHAM & SALE WEST | Graham Brady | Con | Didn’t vote |
| ASHTON-UNDER-LYNE | David Heyes | Lab | Didn’t vote |
| BOLTON NORTH EAST | David Crausby | Lab | Didn’t vote |
| BOLTON SOUTH EAST | Brian Iddon | Lab | For |
| BOLTON WEST | Ruth Kelly | Lab | For |
| BURY NORTH | David Chaytor | Lab | Didn’t vote |
| BURY SOUTH | Ivan Lewis | Lab | For |
| CHEADLE | Mark Hunter | LD | Didn’t vote |
| DENTON & REDDISH | Andrew Gwynne | Lab | Didn’t vote |
| ECCLES | Ian Stewart | Lab | For |
| HAZEL GROVE | Andrew Stunell | LD | Didn’t vote |
| HEYWOOD & MIDDLETON | Jim Dobbin | Lab Co-op | For |
| LEIGH | Andy Burnham | Lab | Didn’t vote |
| MAKERFIELD | Ian McCartney | Lab | Didn’t vote |
| MANCHESTER BLACKLEY | Graham Stringer | Lab | Didn’t vote |
| MANCHESTER CENTRAL | Tony Lloyd | Lab | Didn’t vote |
| MANCHESTER GORTON | Gerald Kaufman | Lab | Didn’t vote |
| MANCHESTER WITHINGTON | John Leech | LD | Against |
| OLDHAM EAST | Phil Woolas | Lab | For |
| OLDHAM WEST & ROYTON | Michael Meacher | Lab | Didn’t vote |
| ROCHDALE | Paul Rowen | LD | Didn’t vote |
| SALFORD | Hazel Blears | Lab | Didn’t vote |
| STALYBRIDGE & HYDE | James Purnell | Lab | For |
| STOCKPORT | Ann Coffey | Lab | For |
| STRETFORD & URMSTON | Beverley Hughes | Lab | Didn’t vote |
| WIGAN | Neil Turner | Lab | Didn’t vote |
| WORSLEY | Barbara Keeley | Lab | For |
| WYTHENSHAWE & SALE EAST | Paul Goggins | Lab | For |
The information is taken from Hansard here.
Got Thoughts?
Please leave a comment below.
Leave Your Own Comment
You can follow any responses to this entry via its RSS comments feed. You can also leave a trackback if you want.